29 Used Vehicles For Sale in Newstead, QLD
Refine Your Search
| Fuel Type | Petrol |
| Fuel Efficiency | 6.3L / 100km |
| Transmission | Automatic |
| Odometer | 49,784 kms |
Used Vehicle
$28,980
Drive Away
finance breakdown
| Fuel Type | Petrol |
| Fuel Efficiency | 7.8L / 100km |
| Transmission | Automatic |
| Odometer | 33,018 kms |
Used Vehicle
$32,980
Drive Away
finance breakdown
-
High Towing Capacity
-
7 Seats
| Fuel Type | Diesel |
| Fuel Efficiency | 7.6L / 100km |
| Transmission | Automatic |
| Odometer | 32,171 kms |
Used Vehicle
$87,980
Drive Away
finance breakdown
Good Fuel Economy
| Fuel Type | Petrol |
| Fuel Efficiency | 4.7L / 100km |
| Transmission | Automatic |
| Odometer | 96,319 kms |
Used Vehicle
$34,980
Drive Away
finance breakdown
| Fuel Type | Petrol |
| Fuel Efficiency | 7.1L / 100km |
| Transmission | Automatic |
| Odometer | 148,780 kms |
Used Vehicle
$22,980
Drive Away
finance breakdown
-
High Towing Capacity
-
7 Seats
| Fuel Type | Diesel |
| Fuel Efficiency | 8.5L / 100km |
| Transmission | Automatic |
| Odometer | 73,580 kms |
Used Vehicle
$54,980
Drive Away
finance breakdown
| Fuel Type | Petrol |
| Fuel Efficiency | 11.5L / 100km |
| Transmission | Automatic |
| Odometer | 50,669 kms |
Used Vehicle
$69,980
Drive Away
finance breakdown
-
Just Arrived
-
High Towing Capacity
-
7 Seats
| Fuel Type | Diesel |
| Fuel Efficiency | 8.8L / 100km |
| Transmission | Automatic |
| Odometer | 110,267 kms |
Used Vehicle
$31,980
Drive AwayPlease contact us for per week pricing
High Towing Capacity
| Fuel Type | Diesel |
| Fuel Efficiency | 7.8L / 100km |
| Transmission | Automatic |
| Odometer | 84,723 kms |
Used Vehicle
$65,980
Drive Away
finance breakdown
| Fuel Type | Petrol |
| Fuel Efficiency | 7.4L / 100km |
| Transmission | Automatic |
| Odometer | 74,996 kms |
Used Vehicle
$24,980
Drive Away
finance breakdown
| Fuel Type | Petrol |
| Fuel Efficiency | 7.7L / 100km |
| Transmission | Automatic |
| Odometer | 119,200 kms |
Used Vehicle
$22,980
Drive Away
finance breakdown