Used SUVs For Sale in Newstead, QLD (23 Vehicles found)
Refine Your Search
Good Fuel Economy
| Fuel Type | Petrol |
| Fuel Efficiency | 4.7L / 100km |
| Transmission | Automatic |
| Odometer | 96,319 kms |
Used Vehicle
$34,980
Drive Away
finance breakdown
| Fuel Type | Petrol |
| Fuel Efficiency | 7.7L / 100km |
| Transmission | Automatic |
| Odometer | 119,200 kms |
Used Vehicle
$22,980
Drive Away
finance breakdown
-
High Towing Capacity
-
7 Seats
| Fuel Type | Diesel |
| Fuel Efficiency | 8.5L / 100km |
| Transmission | Automatic |
| Odometer | 73,580 kms |
Used Vehicle
$54,980
Drive Away
finance breakdown
High Towing Capacity
| Fuel Type | Diesel |
| Fuel Efficiency | 7.8L / 100km |
| Transmission | Automatic |
| Odometer | 84,723 kms |
Used Vehicle
$65,980
Drive Away
finance breakdown
| Fuel Type | Petrol |
| Fuel Efficiency | 7.4L / 100km |
| Transmission | Automatic |
| Odometer | 74,996 kms |
Used Vehicle
$24,980
Drive Away
finance breakdown