Used Vehicle
$114,980
Drive Away
$109,476.19 Excluding Government Prices
finance breakdown
39,124
kms
kms
3L
6 Cylinders
6 Cylinders
8 Speed
Sports Automatic
Sports Automatic
Diesel
~$134
Cost to fill at $1.50/L
~1,126km
Average per tank
Vehicle | 2023 Land Rover Defender L663 23.5MY 110 D300 AWD SE Tasman Blue 8 Speed Sports Automatic Wagon |
Body Colour | Tasman Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 39,124 kms |
Drive Type | 4WD |
Rego | 832FU7 |
StockNo | V13852 |
VIN | SALEA7AW6P2155707 |
Fuel Consumption (Urban) | 9.8L/100km |
Fuel Consumption (Extra Urban) | 6.8L/100km |
Fuel Consumption (Combined) | 7.9L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
20" Alloy Wheels | Power Steering |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
Electric Seat - Passenger with Memory | GPS (Satellite Navigation) |
Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
11 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System |
Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Blind Spot Sensor | Bluetooth System |
Body Colour - Door Handles | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Cargo Cover |
Cargo Tie Down Hooks/Rings | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
Collision Mitigation - VRU | Collision Warning - Forward |
Control - Corner Braking | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Park Distance Side |
Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
Control - Trailer Sway | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
Digital Instrument Display - Full | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Doors - Rear Wing/Barn |
Driver Attention Detection | Dual Range Transmission |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Fog Lamp/s - Rear |
Fog Lamps - Front | Footwell Lamps - Front |
Headlamp: High Beam Auto Dipping | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated (puddle lamps) Door Mirrors | Illuminated Vanity Mirror for Front Passenger |
Internet Connectivity via Sim Preparation | Lane Keeping - Active Assist |
Launch Control | Map/Reading Lamps - for 2nd Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Remote Connectivity via App |
Roof Rails | Rubber - Cabin Floor |
Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seat - Passenger with Electric Lumbar | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
Speed Zone Reminder - Road Sign Recognition | Starter Button |
Storage Compartment - Centre Console 1st Row | Subwoofer |
Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
Telematics - Monitoring Service | Trim - Cloth |
Trip Computer | Tyre Pressure Sensor |
USB Socket(s) - Charging | Vented - Guards Front |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Warning - Road Sign Display | Warning - Seatbelt Reminder |
Wireless Charging - Compatible Devices |
Austral Motors Prestige
41 Breakfast Creek Road Newstead QLD 4006
(07) 3250 3000
Dealer Licence No. 1604384
Dealer Summary
MY23.5 Defender D300 SE AWD 5 Door. Just traded by our New car department, this Late model Defender Looks stunning in Tasman Blue with 20 Unch Gloss Sparkle Alloy Wheels. In addition to the comprehensive Standard equipment, this stylish SUV has been optioned with
* Family Pack with Tri Zone Climate control and third row Seats
* Air Suspension Pack with Adaptive dynamics
* Comfort and convenience including Meridian Sound System
* Off road pack with Active electronic differential
* Tow Hitch reciever
* 60/40 Load through seats with Armrest
MY23.5 Defender D300 SE AWD 5 Door. Just traded by our New car department, this Late model Defender Looks stunning in Tasman Blue with 20 Unch Gloss Sparkle Alloy Wheels. In addition to the comprehensive Standard equipment, this stylish SUV has been optioned with
* Family Pack with Tri Zone Climate control and third row Seats
* Air Suspension Pack with Adaptive dynamics
* Comfort and convenience including Meridian Sound System
* Off road pack with Active electronic differential
* Tow Hitch reciever
* 60/40 Load through seats with Armrest