Used Vehicle
$29,980
Drive Away
$29,077.66 Excluding Government Prices
finance breakdown
60,845
kms
kms
2L
4 Cylinders
4 Cylinders
8 Speed
Constant Variable
Constant Variable
Petrol
~$95
Cost to fill at $1.50/L
~875km
Average per tank
Vehicle | 2023 Subaru Crosstrek G6X MY24 2.0L Lineartronic AWD Grey 8 Speed Constant Variable Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 60,845 kms |
Drive Type | 4WD |
Rego | UNREG |
StockNo | LU1458 |
VIN | JF1GU7KL5RG014086 |
Fuel Consumption (Urban) | 9.4L/100km |
Fuel Consumption (Extra Urban) | 6L/100km |
Fuel Consumption (Combined) | 7.2L/100km |
Towing Weight Braked | 1400kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | Air Cond. - Climate Control with Memory |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Blind Spot Sensor | Bluetooth System |
Body Colour - Door Handles | Body Colour - Rear Garnish |
Body Side Mouldings | Brake Assist |
Camera - Rear Vision | Camera/s - ADAS only (Advanced Driver Assistance S |
Carbon Fibre Look - Interior Highlights | Cargo Blind - Rear |
Cargo Tie Down Hooks/Rings | Collision Mitigation - Emergency Steering Assist |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Reversing | Collision Warning - Forward |
Coloured Door Mirrors | Control - Electronic Stability |
Control - Park Distance Rear | Cruise Control - Lead Vehicle Start Alert |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps | Demister - 1st Row Side Window |
Demister - Rear Windscreen with Timer | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Drive-by-Wire (ETC) - Selectable Multi Mode | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Front Stabiliser | Gear Shift Paddles behind Steering Wheel |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Intermittent Wipers |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Map/Reading Lamps - for 1st Row | Metallic Finish Door Handles - Interior |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear Stabiliser | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Roof Rails | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Tail Lamps - LED |
Tool Kit | Trip Computer |
Tyre Pressure Monitoring - with logging/display | Voice Recognition |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder |
Wireless Charging - Compatible Devices |
Austral Motors Prestige
41 Breakfast Creek Road Newstead QLD 4006
(07) 3250 3000
Dealer Licence No. 1604384
Dealer Summary
MY24 Subaru Crosstrek 2.0L Auto AWD. Just arrived at our new Landrover Franchise, this is a stunning example of this late model Subaru ! We are centrally located in Brisbane. Inspect today and take advantage of buying from Australias largest Automotive company that has been selling cars to happy Queensland owners for over 100 years. We have an experienced team of Prestige specialists that are as passionate about finding the perfect vehicle for you and your lifestyle as you are. Combine this with market leading finance packages, massive trade in purchasing power, this really is used car buying you cant get wrong!
MY24 Subaru Crosstrek 2.0L Auto AWD. Just arrived at our new Landrover Franchise, this is a stunning example of this late model Subaru ! We are centrally located in Brisbane. Inspect today and take advantage of buying from Australias largest Automotive company that has been selling cars to happy Queensland owners for over 100 years. We have an experienced team of Prestige specialists that are as passionate about finding the perfect vehicle for you and your lifestyle as you are. Combine this with market leading finance packages, massive trade in purchasing power, this really is used car buying you cant get wrong!