Used Vehicle
$64,980
Drive Away
$62,753.62 Excluding Government Prices
finance breakdown
25,822
kms
kms
3.6L
6 Cylinders
6 Cylinders
8 Speed
Automatic
Automatic
Petrol
~$125
Cost to fill at $1.50/L
~669km
Average per tank
Vehicle | 2022 Jeep Gladiator JT MY22 Rubicon Pick-up Black 8 Speed Automatic Utility |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.6 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 25,822 kms |
Drive Type | 4WD |
Rego | 872FQ8 |
StockNo | LU1347 |
VIN | 1C6JJTDGXNL167246 |
Fuel Consumption (Urban) | 15.4L/100km |
Fuel Consumption (Extra Urban) | 10.6L/100km |
Fuel Consumption (Combined) | 12.4L/100km |
Towing Weight Braked | 2721kg |
Cruise Control - Distance Control | 17" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering |
Power Steering - Electro-Hydraulic | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Once Mobile |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 9 Speaker Stereo |
Premium Sound System | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Aluminium - Doors | Ambient Lighting - Interior |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Blind Spot Sensor | Bluetooth System |
Body Colour - Grille Surround | Calipers - Front 2 Spot |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Rollover Stability | Control - Trailer Sway |
Daytime Running Lamps - LED | Decals - Bonnet |
Demister - Rear Windscreen with Timer | Diff lock(s) |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Electronic Differential Lock |
Engine - Stop Start System (When at idle) | Flares |
Floor Mats | Fog Lamps - Front LED |
Front Stabiliser | Grab Handle - Drivers Side |
Grab Handle - Passengers Side | Handbrake - Fold Down |
Hardtop | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Heated Seats - 1st Row | Hi - Low speed transfer case |
Hill Holder | Keyless Start - Key/FOB Proximity related |
Leather Gear Knob | Leather Hand Brake Lever |
Leather Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Rear Stabiliser |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Rock Rails | Seatback Pockets - 1st Row (Front) seats |
Seats - 2nd Row Split Fold | Skid Plate - Front |
Skid Plate - Middle (Transmission case) | Skid Plate - Rear |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
Speed Limiter | Sports Bar |
Stabiliser - Front Electronically Disable | Starter Button |
Steering Wheel - Heated | Subwoofer |
Sunvisor - Illuminated Vanity Mirrors Dual | Suspension - Heavy Duty |
Tail Lamps - LED | Tool Kit |
Tyre Pressure Sensor | Vented - Bonnet |
Warning - Rear Cross Traffic (when reversing) |
Austral Motors Prestige
41 Breakfast Creek Road Newstead QLD 4006
(07) 3250 3000
Dealer Licence No. 1604384
Dealer Summary
2022 Jeep Gladiator Rubicon Auto 4x4 MY22 Dual Cab
2022 Jeep Gladiator Rubicon Auto 4x4 MY22 Dual Cab